Main menu

Error message

Notice: Undefined offset: 1 in counter_get_browser() (line 70 of /var/www/html/mh6-5/sites/all/modules/counter/counter.lib.inc).

Left menu

यु टूब व्हिडीओ

मा. सचिव महोदय श्री. तुकाराम मुंढे यांचे विभागांच्या अधिकारी यांना पशुसंवर्धनातून शेतकऱ्यांमध्ये उद्योजक निर्माण करणे त्यांचे व पर्यायाने राज्याचे, देशाचे आर्थिक उत्पन्न वाढवणे यासाठी अत्यंत मौलिक मार्गदर्शन

Leadership Crucibles(109 MB) (MP4)



flogo1 img


Toll Free Number : 18002330418

त्याच्या नियमानुसार प्रदान केलेल्या नुकसानभरपाईची व्यवस्था यासह त्याच्या प्रत्येक अधिकार्याने आणि कर्मचार्यांना मिळणारे मासिक वेतन

The monthly remuneration received by each of its officers and employees

Sr. No. Name of the Officers/Employees Designation Time Scale Monthly Salary Rs.
1 Dr.P.L.Kakade Managing Director PB-3-15600-39100-G.P.-7600 56615/-
2 Shri.D.C.Tajane Financial Advisor & Chief Account Officer PB-2-9300-34800-G.P.-4400 G.P.-4400 34009/-
3 Shri.D.N.Yamgar Administrative Officer 2000-60-2300-E.B.-75-3200-100-3500 23353/-
4 Dr.Vinyak LBhagat Farm Manager 2200-75-2800-E.B.-100-3700 20710/-
5 Dr.Gajanan W. Sangole Farm Manager 2200-75-2800-E.B.-100-3700 19659/-
6 Dr.Vikram T.Salave Farm Manager 2200-75-2800-E.B.-100-3700 17783/-
7 Dr.Popat A.Karande Farm Manager 2000-60-2300-E.B.-75-3200-100-3500 11930/-
8 Dr.Sachine H.Takade Farm Manager 2000-60-2300-E.B.-75-3200-100-3500 13412/-
9 Dr.Viraj A.Borase Farm Manager 2000-60-2300-E.B.-75-3200-100-3500 11930/-
10 Dr.Dipali P.Ghogale Farm Manager 2000-60-2300-E.B.-75-3200-100-3500 13532/-
11 Shri.Suresh S.Shirabhate Agriculture Officer 2000-60-2300-E.B.-75-3200 17638/-
12 Shri.Pramod C.Ingale A.L.D.O. 1400-40-1800-E.B.-50-2300 13926/-
13 Shri.Shahaji S.Patil A.L.D.O. 1400-40-1800-E.B.-50-2300 10759/-
14 Shri.Hanumant B. Gadhave A.L.D.O. 1400-40-1800-E.B.-50-2300 10292/-
15 Shri.Ashok K.Lengare A.L.D.O. 1400-40-1800-E.B.-50-2300 10525/-
16 Shri.Pandurang R.Yedage A.L.D.O. 1400-40-1800-E.B.-50-2300 10759/-
17 Shri.Kalyan D.Lakhe A.L.D.O. 1400-40-1800-E.B.-50-2300 10525/-
18 Shri.Shrikrushna H.Thaware A.L.D.O. 1400-40-1800-E.B.-50-2300 10525/-
19 Shri.Dada S.Babar A.L.D.O. 1400-40-1800-E.B.-50-2300 10056/-
20 Shri.Ajit V.Mane A.L.D.O. 1400-40-1800-E.B.-50-2300 11138/-
21 Shri.Ramesh T.Kadam A.L.D.O. 1400-40-1800-E.B.-50-2300 10442/-
22 Shri.Sunil N.Borkar A.L.D.O. 1400-40-1800-E.B.-50-2300 10056/-
23 Shri.Kalidas M.Gilbile A.L.D.O. 1400-40-1800-E.B.-50-2300 10091/-
24 Shri.Suresh M.Dukare A.L.D.O. 1400-40-1800-E.B.-50-2300 10056/-
25 Shri.Kundalik T.Rayakar A.L.D.O. 1400-40-1800-E.B.-50-2300 9822/-
26 Shri.Suresh M.Ombase L.S.S. 1200-30-1440-E.B.-30-1800 9706/-
27 Shri.Prakash U.Zod L.S.S. 1200-30-1440-E.B.-30-1800 10209/-
28 Shri.Ravindra M.Kulkarni L.S.S. 1200-30-1440-E.B.-30-1800 9355/-
29 Shri.Harish R.Indaij L.S.S. 1200-30-1440-E.B.-30-1800 8300/-
30 Shri.VijaykumarU.Bansode L.S.S. 1200-30-1440-E.B.-30-1800 8300/-
31 Shri.Nitin P.Ghuge L.S.S. 1200-30-1440-E.B.-30-1800 9142/-
32 ShriPandurang V.Jadhav L.S.S. 1200-30-1440-E.B.-30-1800 7773/-
33 Shri.Dattu D.Madaje L.S.S. 1200-30-1440-E.B.-30-1800 8191/-
34 Smt,Kavita R.Sawarkar L.S.S. 1200-30-1440-E.B.-30-1800 7842/-
35 Miss.Sharada D.Shirekar L.S.S. 1200-30-1440-E.B.-30-1800 7247/-
36 Miss..Maya B.Salave L.S.S. 1200-30-1440-E.B.-30-1800 7247/-
37 Mrs.Aparna S.Marathe Sr.Clerk 1200-30-1560-E.B.-40-2040 13232/-
38 Shri.Pandurang N.Agalave Sr.Clerk 1200-30-1560-E.B.-40-2040 11612/-
39 Shri.Bhagavan L.Veer Jr.Accountant 1200-30-1560-E.B.-40-2040 12212/-
40 Shri.Manik S.Deokate Jr.Auditor 1200-30-1560-E.B.-40-2040 11138/-
41 Shri.Appa B.Kolekar Orgnisar 975-25-1150-E.B.-30-1660 6369/-
42 Shri.Bhusaheb R.Mahapure Tractor Driver 975-25-1150-E.B.-30-1540 8873/-
43 Shri. Hariba P.Bandgar Tractor Driver 975-25-1150-E.B.-30-1540 8214/-
44 Shri.Ashok B.Aagalave Tractor Driver 975-25-1150-E.B.-30-1540 6545/-
45 Shri.Sitaram D.Khandekar Driver 1200-30-1560-E.B.-40-2040 -
46 Shri.Popat B.Handal Driver 1200-30-1560-E.B.-40-2040 11311/-
47 Shri.Laxman D.Deokate Driver 1200-30-1560-E.B.-40-2040 10705/-
48 Shri.Natha C.Waghamode Driver 1200-30-1560-E.B.-40-2040 9385/-
49 Shri.Madhukar L.Mahapure Driver 950-20-1150--E.B.-25-1500 6464/-
50 Miss.Nisha T.Kamable Agri.Assistant 1200-30-1440-E.B.-30-1800 7642/-
51 Shri.Subash G.Nagare Agri.Assistant 1200-30-1440-E.B.-30-1800 7247/-
52 Shri.Ramadas N.Mural (Suspend) Tech.Assistant 1320-30-1560-E.B.-40-2040 8729/-(Maint.All.)
53 Smt.Anjali B.Dhongade Tech.Assistant 1320-30-1560-E.B.-40-2040 8846/-
54 Shri.Ilamchand S.Pawar Weaving Asstt. 950-20-1150-E.B.-25-1400 9976/-
55 Miss.Shaila A.Rajguru Weaving Asstt. 950-20-1150-E.B.-25-1400 6668/-
56 Mrs.Suchitra S.Kulkarni Jr.Clerk 1200-30-1560-E.B.-40-2040 12763/-
57 Shri.Anil M.Bargal Jr.Clerk 1200-30-1560-E.B.-40-2040 11143/-
58 Shri.Krishna R.Yamgar Jr.Clerk 1200-30-1560-E.B.-40-2040 10725/-
59 Shri.Yashwant D.Chaugule Jr.Clerk 1200-30-1560-E.B.-40-2040 10959/-
60 Shri.Gajanan N.Gulhane Jr.Clerk 1200-30-1560-E.B.-40-2040 10675/-
61 Shri.Subhash P.Parase Jr.Clerk 1200-30-1560-E.B.-40-2040 11672/-
62 Shri.Dadabhau A.Daundkar Jr.Clerk 1200-30-1560-E.B.-40-2040 12208/-
63 Shri.Sharad B.Tekade Jr.Clerk 1200-30-1560-E.B.-40-2040 12467/-
64 Shri.SunilN.Deshpande Jr.Clerk 1200-30-1560-E.B.-40-2040 10151/-
65 Shri.Ravindra P.Ingole Jr.Clerk 950-20-1150-E.B.-25-1500 10107/-
66 Shri,Aadhar V.Patil Jr.Clerk 1200-30-1560-E.B.-40-2040 10151/-
67 Shri.Kachru E. Markanthwar (Suspand) Jr.Clerk 950-20-1150-E.B.-25-1500 3677/- (Maint.All.)
68 Miss.Sangita P.Davande Jr.Clerk-cum-Typist 950-20-1150-E.B.-25-1500 6476/-
69 Miss.Chaya S.Mane Jr.Clerk-cum-Typist 950-20-1150-E.B.-25-1500 5800/-