SrNo | Title | Download |
1. | Ahmednagar20ls | ![]() ![]() |
2. | Akola20ls | ![]() ![]() |
3. | Amravati20ls | ![]() ![]() |
4. | Aurangabad20ls | ![]() ![]() |
5. | Beed20ls | ![]() ![]() |
6. | Bhandara20ls | ![]() ![]() |
7. | Buldhana20ls | ![]() ![]() |
8. | Chandrapur20ls | ![]() ![]() |
9. | Dhule20ls | ![]() ![]() |
10. | Gadchiroli20ls | ![]() ![]() |
11. | Gondia20ls | ![]() ![]() |
12. | Hingoli20ls | ![]() ![]() |
13. | Jalgaon20ls | ![]() ![]() |
13. | Jalna20ls | ![]() ![]() |
14. | Kolhapur20ls | ![]() ![]() |
15. | Latur20ls | ![]() ![]() |
16. | Mumbai20ls | ![]() ![]() |
17. | Nagpur20ls | ![]() ![]() |
18. | Nanded20ls | ![]() ![]() |
19. | Nandurbar20ls | ![]() ![]() |
20. | Nashik20ls | ![]() ![]() |
21. | Osmanabad20ls | ![]() ![]() |
22. | Palghar20ls | ![]() ![]() |
23. | Parbhani20ls | ![]() ![]() |
24. | Pune20ls | ![]() ![]() |
25. | Raigad20ls | ![]() ![]() |
26. | Ratnagiri20ls | ![]() ![]() |
27. | Sangli20 | ![]() ![]() |
28. | Satara20ls | ![]() ![]() |
29. | Sindhudurg20ls | ![]() ![]() |
30. | Solapur20ls | ![]() ![]() |
31. | Thane20ls | ![]() ![]() |
32. | Wardha20ls | ![]() ![]() |
33. | Washim20ls | ![]() ![]() |
34. | Yavatmal20ls | ![]() ![]() |
20th Livestack censec Talukawise Abstract Livestock population.(English )(194KB)
2019-Twentieth District-wise Breedable population (English )(69.88 KB)
2012 - Nineteenth All India Livestock Census (English )(55.68 MB)
2007 - Eighteenth All India Livestock Census (English)(10.71 MB)
2003 - Seventeen All India Livestock Census (English)(574 KB)
1997 - Livestock Census 1997 (English)(40.20 MB)
1992 - Livestock Census 1992 (English )(46.6 MB)
Census of India 1987 (English )(98.8 MB)
Livestock Census 1982 (English )(83.1 MB)
Livestock Census - 1978 (English )(25.9 MB)
Livestock_census_ 1972 (English )(23.2 MB)
Livestock_census_ 1961 and 1966 (English )(1.26 MB)
Census of India 1961 (English )(79.0 MB)
Adhisuchana-20th Livestock Census