Main menu

Error message

Notice: Undefined offset: 1 in counter_get_browser() (line 70 of /var/www/html/mh6-5/sites/all/modules/counter/counter.lib.inc).

Left menu

यु टूब व्हिडीओ

मा. सचिव महोदय श्री. तुकाराम मुंढे यांचे विभागांच्या अधिकारी यांना पशुसंवर्धनातून शेतकऱ्यांमध्ये उद्योजक निर्माण करणे त्यांचे व पर्यायाने राज्याचे, देशाचे आर्थिक उत्पन्न वाढवणे यासाठी अत्यंत मौलिक मार्गदर्शन

Leadership Crucibles(109 MB) (MP4)



flogo1 img


Toll Free Number : 18002330418

Total Artificial Inseminations

Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai          
Thane 3109 2399 977 8424 14909
Palghar 4706 2852 2192 7961 17711
Raigad 4779 4180 1475 9809 20243
Ratnagiri 7196 7310 2506 6893 23905
Sindhudurg 4459 4146 1907 8821 19333
Nashik 34562 57027 10825 17792 120206
Dhule 8753 17580 1493 6713 34539
Nandurbar 5530 5802 1008 7239 19579
Jalgaon 14933 17820 1700 16151 50604
Ahmednagar 30622 136324 17071 23749 207766
Pune 11221 155536 20237 43778 230772
Satara 10157 90356 17068 84153 201734
Sangli 760 50918 10296 70478 132452
Solapur 21339 79779 26668 50650 178436
Kolhapur 206 37675 4984 72783 115648
Aurangabad 19626 40608 2495 9254 71983
Jalna 12568 12972 1104 8264 34908
Parbhani 719 2153 15731 10124 28727
Beed 3734 29050 12887 22444 68115
Latur 637 13130 31211 44998 89976
Osmanabad 7035 44608 12049 24465 88157
Nanded 2406 5071 26394 25295 59166
Hingoli 2406 3357 10203 10255 26221
Amravati 9940 11187 12725 9799 43651
Akola 3972 3793 7457 8193 23415
Washim 2393 1723 1316 4157 9589
Buldhana 8678 11305 7538 13171 40692
Yavatmal 7734 8529 11154 11498 38915
Nagpur 9276 32467 9368 4005 55116
Wardha 4349 10642 6034 2655 23680
Bhandara 6986 32911 3007 5705 48609
Gondiya 8500 10474 5825 3558 28357
Chandrapur 3736 7224 5538 4410 20908
Gadchiroli 6489 2289 671 3365 12814
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 3428 2146 393 7746 13713
Palghar 5079 2998 950 7292 16319
Raigad 4687 3844 767 8513 17811
Ratnagiri 6916 7562 1278 6879 22635
Sindhudurg 4689 4093 582 7960 17324
Nashik 28118 65578 7640 19977 121313
Dhule 8697 17504 595 7156 33952
Nandurbar 4745 5353 269 6033 16400
Jalgaon 15779 22235 1087 20044 59145
Ahmednagar 36761 131056 12755 23222 203794
Pune 13858 143924 14679 42517 214978
Satara 8493 80800 16265 80153 185711
Sangli 1156 49678 11096 72765 134695
Solapur 17739 76042 26209 50397 170387
Kolhapur 244 37241 5170 71750 114405
Aurangabad 16875 44965 1431 9797 73068
Jalna 13521 12077 644 7930 34172
Parbhani 1080 1854 15631 10030 28595
Beed 4946 27616 10824 22690 66076
Latur 999 9138 27940 35861 73938
Osmanabad 7266 41446 10477 25955 85144
Nanded 2298 4250 23244 21842 51634
Hingoli 2296 2407 8819 8604 22126
Amravati 12601 11275 7418 10334 41628
Akola 5214 3834 4997 8135 22180
Washim 3115 2264 1463 5735 12577
Buldhana 11222 12245 3080 15521 42068
Yavatmal 8864 7760 8016 11610 36250
Nagpur 10343 25946 5933 3502 45724
Wardha 4596 10189 4837 1885 21507
Bhandara 7002 26815 1345 4592 39754
Gondiya 7789 7951 2496 3242 21478
Chandrapur 3734 6254 4341 4566 18895
Gadchiroli 5768 2003 29 2894 10694
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 2506 2134 187 6348 11175
Palghar 4238 3426 512 6621 14797
Raigad 4645 4652 263 8748 18308
Ratnagiri 6232 8414 773 6774 22193
Sindhudurg 4329 4631 17 7595 16572
Nashik 45687 65074 5714 20826 137301
Dhule 9327 18063 113 7332 34835
Nandurbar 4287 4627 18 5206 14138
Jalgaon 14308 17996 257 16351 48912
Ahmednagar 49028 140883 10035 25752 225698
Pune 20161 106757 12400 42189 181507
Satara 11276 79251 15187 74973 180687
Sangli 2739 57595 12446 93040 165820
Solapur 20866 73601 21976 50962 167405
Kolhapur 254 42031 6901 86273 135459
Aurangabad 20270 46866 1146 9508 77790
Jalna 11167 12288 360 7746 31561
Parbhani 1030 1867 15633 9983 28513
Beed 5257 28862 8988 22107 65214
Latur 1496 8791 31438 35882 77607
Osmanabad 11142 39525 9610 23264 83541
Nanded 2483 4159 23523 20454 50619
Hingoli 2841 2124 8224 7287 20476
Amravati 13740 11185 6348 10154 41427
Akola 5640 3998 4710 9103 23451
Washim 3288 2301 1174 5191 11954
Buldhana 10893 11323 3860 14501 40577
Yavatmal 9150 7296 7662 12049 36157
Nagpur 12275 26201 3568 3390 45434
Wardha 5765 10678 4006 2026 22475
Bhandara 7984 25024 342 4202 37552
Gondiya 6937 7561 2420 2677 19595
Chandrapur 4597 6322 4294 4869 20082
Gadchiroli 6360 1963 0 2907 11230

Total Artificial Inseminations 2015

Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 2865 1749 138 6351 11103
Palghar 5405 2772 276 6665 15118
Raigad 5417 4806 175 8982 19380
Ratnagiri 8405 8206 290 6554 23455
Sindhudurg 5639 4946 0 8898 19483
Nashik 54317 63222 5334 21190 144063
Dhule 11245 19658 15 9049 39967
Nandurbar 5084 4702 5 5801 15592
Jalgaon 17209 20073 40 19526 56848
Ahmednagar 47039 168312 8282 28382 252015
Pune 12514 185273 17657 48533 263977
Satara 8597 97991 15131 90242 211961
Sangli 576 83274 16193 128377 228420
Solapur 12654 99894 20899 57218 190665
Kolhapur 141 51832 8051 99349 159373
Aurangabad 24235 54229 298 10761 89523
Jalna 12264 11581 132 7852 31829
Parbhani 1285 2074 15702 11131 30192
Beed 6358 32069 7569 23967 69963
Latur 1521 10327 33043 41754 86645
Osmanabad 13390 37988 8309 25105 84792
Nanded 2725 4920 24062 22712 54419
Hingoli 3035 2541 6462 6678 18716
Amravati 16477 12803 5393 11193 45866
Akola 6489 4284 4632 10168 25573
Washim 3411 2169 908 5688 12176
Buldhana 13146 12102 1971 17082 44301
Yavatmal 9917 6565 6347 11217 34046
Nagpur 14566 27903 2444 3794 48707
Wardha 7175 9921 2802 2262 22160
Bhandara 8268 27028 208 4890 40394
Gondiya 7197 7594 1985 3175 19951
Chandrapur 4493 6889 3382 5183 19947
Gadchiroli 6771 2007 0 3476 12254
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 7522 3743 536 11674 23475
Palghar 231 296 3 432 962
Raigad 5551 4018 10 9544 19123
Ratnagiri 7899 7137 132 5781 20949
Sindhudurg 5737 4469 0 8243 18449
Nashik 54695 54863 4677 19410 133645
Dhule 10562 18269 0 8929 37760
Nandurbar 4625 4219 0 5938 14782
Jalgaon 16142 22630 0 19593 58365
Ahmednagar 65823 140908 4395 26450 237576
Pune 14327 180385 18497 47930 261139
Satara 11568 83127 18292 82029 195016
Sangli 644 77329 19215 122896 220084
Solapur 14383 78745 31876 52044 177048
Kolhapur 53 46783 7061 98627 152524
Aurangabad 22797 49922 0 10308 83027
Jalna 10925 10536 0 7744 29205
Parbhani 1445 2041 15218 11297 30001
Beed 10419 26065 5331 21659 63474
Latur 2195 9554 35872 42444 90065
Osmanabad 12936 35017 7608 24538 80099
Nanded 3216 4437 22192 21031 50876
Hingoli 3405 2709 5771 6765 18650
Amravati 16946 12574 4698 10762 44980
Akola 5902 3775 4597 9880 24154
Washim 3884 2213 455 6002 12554
Buldhana 12099 11445 1467 15727 40738
Yavatmal 8605 6191 5489 10194 30479
Nagpur 14962 26467 1370 3748 46547
Wardha 7590 9763 1978 2506 21837
Bhandara 8674 24214 42 4168 37098
Gondiya 7317 6961 1378 3049 18705
Chandrapur 4792 6743 3624 5513 20672
Gadchiroli 6844 1875 0 3868 12587
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 7583 3935 395 11657 23570
Raigad 5637 3644 6 9126 18413
Ratnagiri 6786 6112 0 4796 17694
Sindhudurg 5441 3845 0 7325 16611
Nashik 39028 53773 3873 15715 112389
Dhule 8648 16208 0 7526 32382
Nandurbar 4827 3870 0 5898 14595
Jalgaon 14504 21627 0 20016 56147
Ahmednagar 64121 136746 4432 24833 230132
Pune 12096 164475 15291 45215 237077
Satara 9396 81194 18629 74441 183660
Sangli 432 73685 16469 108313 198899
Solapur 18583 76603 33581 47053 175820
Kolhapur 74 55225 6515 98646 160460
Aurangabad 19505 44950 0 9132 73587
Jalna 10780 10375 0 6867 28022
Parbhani 1452 2035 13462 9215 26164
Beed 7833 28544 4070 18157 58604
Latur 2252 10926 34422 39094 86694
Osmanabad 7794 36752 8365 22055 74966
Nanded 2957 4520 20411 18322 46210
Hingoli 2841 2255 3327 5149 13572
Amravati 14925 11450 3371 9955 39701
Akola 7255 4146 2226 9799 23426
Washim 3778 2057 68 5911 11814
Buldhana 12142 10920 1408 15885 40355
Yavatmal 8671 5757 3925 10054 28407
Nagpur 16090 26077 472 3585 46224
Wardha 7586 10474 1332 2261 21653
Bhandara 9714 25237 32 4508 39491
Gondiya 6929 6323 541 2483 16636
Chandrapur 5446 7253 2549 6465 21713
Gadchiroli 7086 2035 0 4510 13631
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 6268 3373 234 9979 19854
Raigad 4497 2995 0 7586 15078
Ratnagiri 5785 5480 0 3931 15196
Sindhudurg 4588 3119 0 6047 13754
Nashik 29995 57096 4584 14125 105800
Dhule 6770 11685 0 5516 23971
Nandurbar 3917 3290 0 4413 11620
Jalgaon 10310 15758 0 14902 40970
Ahmednagar 46997 113894 13593 19670 194154
Pune 7867 133735 11018 34114 186734
Satara 8263 81186 16858 69454 175761
Sangli 868 74773 15277 98557 189475
Solapur 14488 63171 27356 38786 143801
Kolhapur 323 46337 5878 97643 150181
Aurangabad 15664 42911 0 8034 66609
Jalna 9667 9472 5 6588 25732
Parbhani 1788 2074 10325 7746 21933
Beed 8031 31613 3312 17093 60049
Latur 2701 10594 29773 32965 76033
Osmanabad 4782 34344 8407 18547 66080
Nanded 3691 4538 16319 15455 40003
Hingoli 2762 1907 1032 3565 9266
Amravati 18560 14133 1356 11621 45670
Akola 12300 7018 23 14270 33611
Washim 4770 2684 0 7152 14606
Buldhana 11749 11325 76 13787 36937
Yavatmal 9061 5557 1217 8439 24274
Nagpur 14942 22968 95 3914 41919
Wardha 8330 12307 1409 2288 24334
Bhandara 8084 21384 51 4472 33991
Gondiya 5728 4906 174 3030 13838
Chandrapur 4921 5739 1117 6000 17777
Gadchiroli 4666 1428 0 3061 9155
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 996 677 8 1675 0
Raigad 439 448 30 909 0
Ratnagiri 324 406 0 231 0
Sindhudurg 405 365 0 447 0
Nashik 4687 10262 70 1689 0
Dhule 953 1905 0 534 0
Nandurbar 748 593 0 620 0
Jalgaon 1727 2806 38 1936 0
Ahmednagar 4767 22228 236 2531 0
Pune 1113 22304 572 4199 0
Satara 1276 16227 780 8789 0
Sangli 449 12508 610 12060 0
Solapur 2493 10323 296 4320 0
Kolhapur 219 7221 90 11284 0
Aurangabad 3146 8783 106 1025 0
Jalna 2080 2083 10 870 0
Parbhani 546 441 64 999 0
Beed 1356 5794 74 1848 0
Latur 544 2301 360 3294 0
Osmanabad 1046 6221 134 1835 0
Nanded 1057 1071 206 1808 0
Hingoli 463 389 0 337 0
Amravati 2447 1829 26 1109 0
Akola 1112 589 10 937 0
Washim 0 0 0 0 0
Buldhana 2151 1858 18 1744 0
Yavatmal 854 680 52 513 0
Nagpur 3628 5265 4 379 0
Wardha 1976 2664 40 279 0
Bhandara 2189 5144 12 474 0
Gondiya 1502 1171 6 267 0
Chandrapur 790 1223 20 308 0
Gadchiroli 502 210 0 260 0
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4853 3371 40 8079 0
Raigad 3350 2624 90 7138 0
Ratnagiri 5895 4873 4 3910 0
Sindhudurg 3908 2519 96 5029 0
Nashik 26670 47911 728 12258 0
Dhule 5353 10016 18 4465 0
Nandurbar 3856 3624 46 4487 0
Jalgaon 9332 15494 194 14499 0
Ahmednagar 30498 125586 650 16663 0
Pune 9300 131829 3116 31417 0
Satara 9158 72240 2540 64424 0
Sangli 807 75953 2896 93561 0
Solapur 11392 61020 2260 32875 0
Kolhapur 477 45476 1080 86198 0
Aurangabad 12813 38847 120 7550 0
Jalna 24275 24837 16 13275 0
Parbhani 1676 1995 402 6684 0
Beed 7188 30077 436 13034 0
Latur 2015 11184 2762 29162 0
Osmanabad 4382 33310 690 16831 0
Nanded 3932 4676 754 15644 0
Hingoli 2646 1881 58 3789 0
Amravati 14988 12828 596 10194 0
Akola 6498 3959 630 9947 0
Washim 3514 1559 28 5403 0
Buldhana 9017 8722 50 12014 0
Yavatmal 6121 4465 516 7000 0
Nagpur 13258 19613 2 3314 0
Wardha 8705 12277 310 2608 0
Bhandara 5380 17266 484 3625 0
Gondiya 5083 4305 20 2582 0
Chandrapur 5759 5444 68 5229 0
Gadchiroli 4668 1758 14 2617 0
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4514 2715 232 8142 0
Raigad 2846 2399 270 6912 0
Ratnagiri 5473 4442 2 3927 0
Sindhudurg 3685 2950 440 5404 0
Nashik 17648 41357 1364 11265 0
Dhule 4796 9674 2 4053 0
Nandurbar 3679 3057 0 4392 0
Jalgaon 8775 17559 148 14464 0
Ahmednagar 32859 129262 278 15551 0
Pune 7042 156448 3216 33787 0
Satara 8796 79522 2060 74394 0
Sangli 1451 71274 2756 111172 0
Solapur 14217 64112 1376 32451 0
Kolhapur 528 52984 642 99705 0
Aurangabad 13282 39792 234 8408 0
Jalna 8950 8820 0 6260 0
Parbhani 1973 2140 492 7377 0
Beed 8923 35106 104 13845 0
Latur 3081 13088 3782 31382 0
Osmanabad 5914 33837 402 17902 0
Nanded 3418 4592 548 14970 0
Hingoli 3590 2268 668 4552 0
Amravati 12178 11662 440 8869 0
Akola 7912 4972 86 9090 0
Washim 3088 1614 0 5032 0
Buldhana 10021 9509 42 12000 0
Yavatmal 10024 6297 222 10104 0
Nagpur 14983 20534 8 3786 0
Wardha 9330 12843 274 2778 0
Bhandara 4058 15762 532 3487 0
Gondiya 5506 4522 44 2928 0
Chandrapur 6268 5683 32 7339 0
Gadchiroli 3980 1527 44 2491 0
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4926 2424 210 7375 14935
Raigad 5136 2478 0 6579 14193
Ratnagiri 4916 4485 0 3770 13171
Sindhudurg 4205 2579 0 4927 11711
Nashik 24205 34686 1804 9847 70542
Dhule 4472 8606 0 3875 16953
Nandurbar 6073 4413 0 6364 16850
Jalgaon 9721 16346 0 13821 39888
Ahmednagar 36287 124040 680 13886 174893
Pune 8017 120341 4161 25501 158020
Satara 10528 74147 15147 63858 163680
Sangli 1081 61465 14455 104891 181892
Solapur 14513 64135 21302 29529 129479
Kolhapur 1323 68843 8455 180532 259153
Aurangabad 13838 51334 0 8194 73366
Jalna 9058 8509 0 6028 23595
Parbhani 2446 2585 8915 7637 21583
Beed 8553 46831 884 13467 69735
Latur 4841 14615 24211 14309 57976
Osmanabad 6252 29782 4994 15344 56372
Nanded 3759 4370 13595 13664 35388
Hingoli 3753 1892 797 4371 10813
Amravati 19011 15239 476 11705 46431
Akola 12850 7933 0 14952 35735
Washim 4041 2665 0 6441 13147
Buldhana 12239 11928 0 15574 39741
Yavatmal 13232 7486 1026 13093 34837
Nagpur 14931 19942 25 3807 38705
Wardha 8912 12791 1214 2661 25578
Bhandara 5534 16048 10 2682 24274
Gondiya 5256 4480 54 2891 12681
Chandrapur 6044 5282 0 6396 17722
Gadchiroli 4999 1778 0 3267 10044
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4750 2228 219 7339 14536
Raigad 4208 2511 0 6256 12975
Ratnagiri 5001 4333 0 3740 13074
Sindhudurg 4542 2643 0 4808 11993
Nashik 22275 30248 1513 8391 62427
Dhule 4298 8160 0 4182 16640
Nandurbar 3617 2484 0 3775 9876
Jalgaon 8589 15969 0 11270 35828
Ahmednagar 34482 107187 315 11916 153900
Pune 6436 112858 2329 20910 142533
Satara 3908 79981 12854 59852 156595
Sangli 1115 54730 11935 96088 163868
Solapur 8471 70404 17509 28456 124840
Kolhapur 774 77060 4678 124147 206659
Aurangabad 14310 47507 0 7901 69718
Jalna 8731 8019 0 6068 22818
Parbhani 2803 3207 7751 7348 21109
Beed 12275 38585 1130 12501 64491
Latur 4064 11965 20375 27049 63453
Osmanabad 6181 27049 4046 12724 50000
Nanded 4459 4830 10833 13127 33249
Hingoli 4224 2418 502 4508 11652
Amravati 17655 15011 576 12169 45411
Akola 12575 8169 0 14201 34945
Washim 5305 3316 8 7605 16234
Buldhana 10983 10995 0 15204 37182
Yavatmal 13477 8526 998 14787 37788
Nagpur 15119 19825 19 4210 39173
Wardha 9274 12298 982 3066 25620
Bhandara 5196 14989 0 2733 22918
Gondiya 4964 4155 1 3399 12519
Chandrapur 6147 5537 0 6584 18268
Gadchiroli 5140 1705 0 3559 10404
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 3940 2092 139 6236 12407
Raigad 4239 2416 0 6112 12767
Ratnagiri 5294 5127 0 4182 14603
Sindhudurg 4546 2792 0 4853 12191
Nashik 21959 33369 1291 8105 64724
Dhule 4367 7719 0 3974 16060
Nandurbar 2855 2459 0 3409 8723
Jalgaon 7262 14344 0 10668 32274
Ahmednagar 28631 112653 486 12452 154222
Pune 8445 28507 738 23937 61627
Satara 5079 85753 10204 60593 161629
Sangli 932 56924 8713 100677 167246
Solapur 8130 64955 11307 28701 113093
Kolhapur 1086 59782 2565 99664 163097
Aurangabad 14514 51695 0 9459 75668
Jalna 9048 7497 0 7026 23571
Parbhani 3549 3911 5975 7837 21272
Beed 11805 42526 1550 13780 69661
Latur 3945 10703 17829 25112 57589
Osmanabad 7028 26254 2750 12266 48298
Nanded 5276 5568 9354 12911 33109
Hingoli 5007 2735 307 5044 13093
Amravati 13408 10336 174 9415 33333
Akola 7364 5758 0 8692 21814
Washim 3416 2349 0 6020 11785
Buldhana 10323 12880 0 14527 37730
Yavatmal 13278 7622 59 14043 35002
Nagpur 15529 19660 26 4260 39475
Wardha 8118 9055 94 2734 20001
Bhandara 5459 14011 0 2982 22452
Gondiya 4902 4007 11 3672 12592
Chandrapur 6358 5449 0 6762 18569
Gadchiroli 5023 1740 0 3587 10350
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4299 2311 167 6564 13341
Raigad 3859 1837 0 5577 11273
Ratnagiri 5685 5686 0 4881 16252
Sindhudurg 4394 2788 0 5069 12251
Nashik 16255 28039 382 5507 50183
Dhule 2875 6682 0 2467 12024
Nandurbar 1569 1909 0 2078 5556
Jalgaon 4052 9971 0 6478 20501
Ahmednagar 37050 54054 462 9212 100778
Pune 16240 141724 159 25631 183754
Satara 11804 87207 8038 59029 166078
Sangli 1192 53167 6285 101667 162311
Solapur 11481 54791 8448 27190 101910
Kolhapur 2131 56816 1285 98522 158754
Aurangabad 14705 51836 0 8414 74955
Jalna 9166 8364 0 6670 24200
Parbhani 3871 3108 5264 8865 21108
Beed 11478 40368 793 12002 64641
Latur 4168 10327 14808 22734 52037
Osmanabad 7342 26068 1959 12251 47620
Nanded 4345 5531 9952 11524 31352
Hingoli 4505 2578 1346 5281 13710
Amravati 14587 9707 153 9814 34261
Akola 8313 5175 6 10133 23627
Washim 4035 2206 2 6783 13026
Buldhana 10970 10372 0 15177 36519
Yavatmal 13488 7248 4 15463 36203
Nagpur 16092 21037 0 4760 41889
Wardha 8439 9907 64 3118 21528
Bhandara 5721 13685 17 3596 23019
Gondiya 5166 3391 2 3842 12401
Chandrapur 6786 5441 0 7179 19406
Gadchiroli 5096 1695 0 3637 10428
Name of District Total Artificial Inseminations
Exotic Crossbred Deshi Buffalo Total
Mumbai 5 12 0 23 40
Thane 3882 1950 125 5742 11699
Raigad 4118 2130 0 5971 12219
Ratnagiri 6342 6069 0 5278 17689
Sindhudurg 3943 2284 0 3955 10182
Nashik 22633 34950 863 8631 67077
Dhule 3894 8598 0 3708 16200
Nandurbar 2343 2683 0 2798 7824
Jalgaon 5169 11474 0 7171 23814
Ahmednagar 23160 76779 0 7958 107897
Pune 16856 148646 1418 27687 194607
Satara 9943 83709 14070 46211 153933
Sangli 804 51362 13582 115189 180937
Solapur 9935 56914 17002 26658 110509
Kolhapur 2737 56767 1760 85997 147261
Aurangabad 15308 50027 0 8309 73644
Jalna 9654 9244 0 7323 26221
Parbhani 4016 2988 4674 8744 20422
Beed 10319 40401 489 11314 62523
Latur 4599 10896 14885 21745 52125
Osmanabad 7264 25495 2628 12221 47608
Nanded 4097 6436 11881 14566 36980
Hingoli 4694 2817 2124 6419 16054
Amravati 15476 9816 180 11017 36489
Akola 9162 5327 0 10842 25331
Washim 4636 2229 9 7446 14320
Buldhana 11077 10207 17 15906 37207
Yavatmal 12495 6956 27 12799 32277
Nagpur 16452 22181 16 5653 44302
Wardha 9019 10347 188 3373 22927
Bhandara 6797 14402 4 3006 24209
Gondiya 6059 4092 0 3288 13439
Chandrapur 7420 5471 0 6576 19467
Gadchiroli 5313 1918 120 3108 10459