Main menu

Error message

Notice: Undefined offset: 1 in counter_get_browser() (line 70 of /var/www/html/mh6-5/sites/all/modules/counter/counter.lib.inc).

Left menu

यु टूब व्हिडीओ

मा. सचिव महोदय श्री. तुकाराम मुंढे यांचे विभागांच्या अधिकारी यांना पशुसंवर्धनातून शेतकऱ्यांमध्ये उद्योजक निर्माण करणे त्यांचे व पर्यायाने राज्याचे, देशाचे आर्थिक उत्पन्न वाढवणे यासाठी अत्यंत मौलिक मार्गदर्शन

Leadership Crucibles(109 MB) (MP4)



flogo1 img


Toll Free Number : 18002330418

Statistical data - q

Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai          
Thane 3109 2399 977 8424 14909
Palghar 4706 2852 2192 7961 17711
Raigad 4779 4180 1475 9809 20243
Ratnagiri 7196 7310 2506 6893 23905
Sindhudurg 4459 4146 1907 8821 19333
Nashik 34562 57027 10825 17792 120206
Dhule 8753 17580 1493 6713 34539
Nandurbar 5530 5802 1008 7239 19579
Jalgaon 14933 17820 1700 16151 50604
Ahmednagar 30622 136324 17071 23749 207766
Pune 11221 155536 20237 43778 230772
Satara 10157 90356 17068 84153 201734
Sangli 760 50918 10296 70478 132452
Solapur 21339 79779 26668 50650 178436
Kolhapur 206 37675 4984 72783 115648
Aurangabad 19626 40608 2495 9254 71983
Jalna 12568 12972 1104 8264 34908
Parbhani 719 2153 15731 10124 28727
Beed 3734 29050 12887 22444 68115
Latur 637 13130 31211 44998 89976
Osmanabad 7035 44608 12049 24465 88157
Nanded 2406 5071 26394 25295 59166
Hingoli 2406 3357 10203 10255 26221
Amravati 9940 11187 12725 9799 43651
Akola 3972 3793 7457 8193 23415
Washim 2393 1723 1316 4157 9589
Buldhana 8678 11305 7538 13171 40692
Yavatmal 7734 8529 11154 11498 38915
Nagpur 9276 32467 9368 4005 55116
Wardha 4349 10642 6034 2655 23680
Bhandara 6986 32911 3007 5705 48609
Gondiya 8500 10474 5825 3558 28357
Chandrapur 3736 7224 5538 4410 20908
Gadchiroli 6489 2289 671 3365 12814
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 3428 2146 393 7746 13713
Palghar 5079 2998 950 7292 16319
Raigad 4687 3844 767 8513 17811
Ratnagiri 6916 7562 1278 6879 22635
Sindhudurg 4689 4093 582 7960 17324
Nashik 28118 65578 7640 19977 121313
Dhule 8697 17504 595 7156 33952
Nandurbar 4745 5353 269 6033 16400
Jalgaon 15779 22235 1087 20044 59145
Ahmednagar 36761 131056 12755 23222 203794
Pune 13858 143924 14679 42517 214978
Satara 8493 80800 16265 80153 185711
Sangli 1156 49678 11096 72765 134695
Solapur 17739 76042 26209 50397 170387
Kolhapur 244 37241 5170 71750 114405
Aurangabad 16875 44965 1431 9797 73068
Jalna 13521 12077 644 7930 34172
Parbhani 1080 1854 15631 10030 28595
Beed 4946 27616 10824 22690 66076
Latur 999 9138 27940 35861 73938
Osmanabad 7266 41446 10477 25955 85144
Nanded 2298 4250 23244 21842 51634
Hingoli 2296 2407 8819 8604 22126
Amravati 12601 11275 7418 10334 41628
Akola 5214 3834 4997 8135 22180
Washim 3115 2264 1463 5735 12577
Buldhana 11222 12245 3080 15521 42068
Yavatmal 8864 7760 8016 11610 36250
Nagpur 10343 25946 5933 3502 45724
Wardha 4596 10189 4837 1885 21507
Bhandara 7002 26815 1345 4592 39754
Gondiya 7789 7951 2496 3242 21478
Chandrapur 3734 6254 4341 4566 18895
Gadchiroli 5768 2003 29 2894 10694
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 2506 2134 187 6348 11175
Palghar 4238 3426 512 6621 14797
Raigad 4645 4652 263 8748 18308
Ratnagiri 6232 8414 773 6774 22193
Sindhudurg 4329 4631 17 7595 16572
Nashik 45687 65074 5714 20826 137301
Dhule 9327 18063 113 7332 34835
Nandurbar 4287 4627 18 5206 14138
Jalgaon 14308 17996 257 16351 48912
Ahmednagar 49028 140883 10035 25752 225698
Pune 20161 106757 12400 42189 181507
Satara 11276 79251 15187 74973 180687
Sangli 2739 57595 12446 93040 165820
Solapur 20866 73601 21976 50962 167405
Kolhapur 254 42031 6901 86273 135459
Aurangabad 20270 46866 1146 9508 77790
Jalna 11167 12288 360 7746 31561
Parbhani 1030 1867 15633 9983 28513
Beed 5257 28862 8988 22107 65214
Latur 1496 8791 31438 35882 77607
Osmanabad 11142 39525 9610 23264 83541
Nanded 2483 4159 23523 20454 50619
Hingoli 2841 2124 8224 7287 20476
Amravati 13740 11185 6348 10154 41427
Akola 5640 3998 4710 9103 23451
Washim 3288 2301 1174 5191 11954
Buldhana 10893 11323 3860 14501 40577
Yavatmal 9150 7296 7662 12049 36157
Nagpur 12275 26201 3568 3390 45434
Wardha 5765 10678 4006 2026 22475
Bhandara 7984 25024 342 4202 37552
Gondiya 6937 7561 2420 2677 19595
Chandrapur 4597 6322 4294 4869 20082
Gadchiroli 6360 1963 0 2907 11230
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 2559 1504 131 5719 9913
Palghar 5010 2557 261 6270 14098
Raigad 5070 4429 170 8379 18048
Ratnagiri 7969 7581 284 6222 22056
Sindhudurg 5362 4594 0 8487 18443
Nashik 50618 58298 5111 20164 134191
Dhule 10966 18839 15 8861 38681
Nandurbar 4818 4471 3 5531 14823
Jalgaon 15934 18398 37 18404 52773
Ahmednagar 45800 163986 8098 27877 245761
Pune 11859 173980 16853 46035 248727
Satara 8165 93274 14530 86710 202679
Sangli 502 78267 15307 121868 215944
Solapur 12225 97038 20410 55880 185553
Kolhapur 125 46628 7343 89256 143352
Aurangabad 22879 50827 290 10369 84365
Jalna 12018 11217 119 7649 31003
Parbhani 1272 2029 15443 10979 29723
Beed 6160 30347 7183 22884 66574
Latur 1445 9686 31817 40161 83109
Osmanabad 12707 36500 8123 24406 81736
Nanded 2629 4605 23283 21861 52378
Hingoli 2947 2471 6291 6481 18190
Amravati 15292 11537 5012 10528 42369
Akola 6084 3921 4238 9502 23745
Washim 3263 2047 886 5494 11690
Buldhana 12272 11023 1840 15865 41000
Yavatmal 9197 6065 5885 10523 31670
Nagpur 13496 25169 2248 3615 44528
Wardha 6570 8920 2585 2101 20176
Bhandara 7279 23010 180 4441 34910
Gondiya 6697 6761 1879 2951 18288
Chandrapur 4242 6154 3155 4927 18478
Gadchiroli 6525 1810 0 3338 11673
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 6880 3336 496 10786 21498
Palghar 211 276 3 398 888
Raigad 5248 3667 10 9020 17945
Ratnagiri 7454 6600 126 5536 19716
Sindhudurg 5356 4074 0 7740 17170
Nashik 51197 50338 4518 18600 124653
Dhule 10260 17447 0 8738 36445
Nandurbar 4331 3882 0 5622 13835
Jalgaon 15034 20633 0 18375 54042
Ahmednagar 64329 136676 4320 25970 231295
Pune 12948 167936 17521 45156 243561
Satara 10992 78721 17500 78767 185980
Sangli 603 71771 18108 115646 206128
Solapur 14035 76075 31263 50950 172323
Kolhapur 35 44267 6621 93671 144594
Aurangabad 21932 47117 0 9908 78957
Jalna 10596 10142 0 7558 28296
Parbhani 1433 1980 14982 11119 29514
Beed 10189 24827 5069 20696 60781
Latur 2063 9034 34540 40670 86307
Osmanabad 12141 33583 7401 23802 76927
Nanded 3115 4180 21623 20554 49472
Hingoli 3336 2622 5609 6608 18175
Amravati 15709 11320 4357 10106 41492
Akola 5525 3422 4178 9119 22244
Washim 3724 2046 440 5723 11933
Buldhana 11224 10407 1361 14566 37558
Yavatmal 8007 5632 5027 9517 28183
Nagpur 13772 23614 1229 3542 42157
Wardha 6891 8685 1799 2347 19722
Bhandara 7653 20569 33 3813 32068
Gondiya 6874 6196 1285 2882 17237
Chandrapur 4487 6025 3403 5182 19097
Gadchiroli 6480 1639 0 3646 11765
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 6806 3476 380 10529 21191
Palghar 5303 3336 6 8608 17253
Raigad 6479 5597 0 4377 16453
Ratnagiri 5071 3492 0 6874 15437
Sindhudurg 36039 48669 3702 14862 103272
Nashik 8405 15331 0 7363 31099
Dhule 4608 3647 0 5645 13900
Nandurbar 13374 19335 0 18450 51159
Jalgaon 62106 132529 4370 24310 223315
Ahmednagar 11162 152444 14611 42619 220836
Pune 8999 76855 17841 714434 175129
Satara 409 67309 15443 101189 184350
Sangli 18130 74654 32978 46132 171894
Solapur 48 51418 6253 92793 150512
Kolhapur 18557 41786 0 8694 69037
Aurangabad 10313 9824 0 6612 26749
Jalna 1437 1964 13173 9056 25630
Parbhani 7580 27329 3811 17377 56097
Beed 2086 10327 33077 37516 83006
Latur 7393 35004 8161 21386 71944
Osmanabad 2554 4185 19863 17885 44787
Nanded 2771 2192 3237 5020 13220
Hingoli 13811 10276 3116 9280 36483
Amravati 6656 3677 2031 8688 21052
Akola 3550 1863 65 5594 11072
Washim 11312 9944 1317 14869 37442
Buldhana 8012 5192 3515 9333 26052
Yavatmal 14822 23092 446 3385 41745
Nagpur 6550 9395 1233 2111 19689
Wardha 8796 21524 27 4158 34505
Bhandara 6470 5623 493 2687 15273
Gondiya 5048 6369 2367 6025 19809
Chandrapur 6713 1810 0 4173 12696
Gadchiroli          
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 5936 3139 230 9669 18974
Palghar 4254 2733 0 7155 14142
Raigad 5490 5044 0 3784 14318
Ratnagiri 4365 2902 0 5724 12991
Sindhudurg 27565 50946 4367 13337 96215
Nashik 6601 10928 0 5400 22929
Dhule 3745 3068 0 3739 10552
Nandurbar 9511 14015 0 13756 37282
Jalgaon 45775 110458 13361 19210 188804
Ahmednagar 7414 124354 10588 32351 174707
Pune 7853 76294 16112 66371 166630
Satara 805 67320 14256 91087 173468
Sangli 14046 60307 26453 37739 138545
Solapur 278 42708 5521 90785 139292
Kolhapur 14691 39190 0 7611 61492
Aurangabad 9319 9064 5 6357 24745
Jalna 1766 2009 10106 7594 21475
Parbhani 7693 29867 3140 16213 56913
Beed 2604 9984 28726 31678 72992
Latur 4584 32363 8159 17885 62991
Osmanabad 3567 4232 15890 15161 38850
Nanded 2721 1873 1020 3506 9120
Hingoli 16745 12383 1248 10555 40931
Amravati 11128 6203 21 12903 30255
Akola 4396 2398 0 6552 13346
Washim 10953 10267 61 12912 34193
Buldhana 8759 5212 1146 8177 23294
Yavatmal 13804 20560 88 3720 38172
Nagpur 7492 10664 1308 2145 21609
Wardha 7244 18295 44 4135 29718
Bhandara 5325 4336 161 2864 12686
Gondiya 4598 5117 1036 5613 16364
Chandrapur 4498 1338 0 2990 8826
Gadchiroli          
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 960 641 4 1620 3225
Palghar 415 418 15 863 1711
Raigad 314 372 0 221 907
Ratnagiri 399 355 0 434 1188
Sindhudurg 4343 9419 35 1593 15390
Nashik 908 1712 0 514 3134
Dhule 709 561 0 590 1860
Nandurbar 1610 2527 19 1835 5991
Jalgaon 4641 21619 118 2449 28827
Ahmednagar 935 19178 286 3666 24065
Pune 1103 14173 390 7863 23529
Satara 297 11252 305 11030 22884
Sangli 2452 10067 148 4237 16904
Solapur 157 6869 45 10742 17813
Kolhapur 3012 8244 53 986 12295
Aurangabad 2029 1994 5 833 4861
Jalna 537 427 32 983 1979
Parbhani 1251 5349 37 1721 8358
Beed 527 2174 180 3157 6038
Latur 1021 5757 67 1759 8604
Osmanabad 1016 1008 103 1768 3895
Nanded 439 369 0 327 1135
Hingoli 2196 1636 13 971 4816
Amravati 1001 532 5 866 2404
Akola 0 0 0 0 0
Washim 1910 1618 9 1508 5045
Buldhana 822 629 26 473 1950
Yavatmal 3385 4766 2 366 8519
Nagpur 1774 2331 20 251 4376
Wardha 1958 4378 6 410 6752
Bhandara 1417 1059 3 251 2730
Gondiya 739 1119 10 287 2155
Chandrapur 479 198 0 259 936
Gadchiroli          
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4591 3144 20 7844 15599
Palghar 3104 2328 45 6602 12079
Raigad 5523 4326 2 3691 13542
Ratnagiri 3690 2291 48 4685 10714
Sindhudurg 24219 42440 364 11175 78198
Nashik 5041 8921 9 4239 18210
Dhule 3620 3360 23 4231 11234
Nandurbar 8257 13460 97 13066 34880
Jalgaon 29263 119047 325 16073 164708
Ahmednagar 7929 110156 1558 26837 146480
Pune 8519 66533 1270 60963 137285
Satara 758 63512 1448 84302 150020
Sangli 10872 58202 1130 31641 101845
Solapur 423 41151 540 79694 121808
Kolhapur 12145 35560 60 7167 54932
Aurangabad 23411 23659 8 12791 59869
Jalna 1649 1935 201 6555 10340
Parbhani 6722 27876 218 12351 47167
Beed 1854 10431 1381 27784 41450
Latur 4182 30837 345 16020 51384
Osmanabad 3756 4434 377 15275 23842
Nanded 2595 1837 29 3737 8198
Hingoli 13109 11021 298 8996 33424
Amravati 5633 3403 315 8728 18079
Akola 2976 1291 14 4694 8975
Washim 8208 7720 25 11058 27011
Buldhana 5887 4128 258 6759 17032
Yavatmal 12196 17373 1 3146 32716
Nagpur 7635 10335 155 2317 20442
Wardha 4783 14525 242 3380 22930
Bhandara 4659 3786 10 2388 10843
Gondiya 5194 4700 34 4747 14675
Chandrapur 4476 1596 7 2501 8580
Gadchiroli          
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4276 2555 116 7987 14934
Palghar 2686 2179 135 6410 11410
Raigad 5195 4113 1 3758 13067
Ratnagiri 3448 2610 220 4845 11123
Sindhudurg 16065 37092 682 10498 64337
Nashik 4576 8789 1 3893 17259
Dhule 3548 2847 0 4180 10575
Nandurbar 8261 16155 74 13851 38341
Jalgaon 31836 124363 139 14991 171329
Ahmednagar 5923 116495 1608 27598 151624
Pune 7958 73735 1030 69806 152529
Satara 1360 63178 1378 101558 167474
Sangli 13896 61813 688 31556 107953
Solapur 430 49225 321 94625 144601
Kolhapur 12726 37130 117 8005 57978
Aurangabad 8605 8412 0 6051 23068
Jalna 1959 2097 246 7226 11528
Parbhani 8390 32719 52 13076 54237
Beed 2967 12308 1891 29896 47062
Latur 5647 31598 201 17144 54590
Osmanabad 3316 4421 274 14756 22767
Nanded 3547 2215 334 4505 10601
Hingoli 10819 10056 220 8043 29138
Amravati 7048 4271 43 8187 19549
Akola 2971 1495 0 4805 9271
Washim 9503 8749 21 11410 29683
Buldhana 9730 5870 111 9806 25517
Yavatmal 14217 18923 4 3665 36809
Nagpur 8323 11014 137 2565 22039
Wardha 3556 13264 266 3241 20327
Bhandara 5128 4041 22 2779 11970
Gondiya 5733 5045 16 6974 17768
Chandrapur 3810 1358 22 2392 7582
Gadchiroli          
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4812 2287 210 7285 14594
Palghar 4864 2205 0 6181 13250
Raigad 4706 4140 0 3604 12450
Ratnagiri 4041 2383 0 4771 11195
Sindhudurg 23113 32894 1770 9441 67218
Nashik 4343 8096 0 3771 16210
Dhule 5745 4053 0 6167 15965
Nandurbar 9461 15532 0 13435 38428
Jalgaon 35541 120616 664 13573 170394
Ahmednagar 7975 110441 4049 24317 146782
Pune 10049 69698 14466 61430 155643
Satara 1000 54757 13413 96607 165777
Sangli 14250 62373 20887 29012 126522
Solapur 922 51903 6034 126797 185656
Kolhapur 13273 45939 0 7881 67093
Aurangabad 8815 8164 0 5876 22855
Jalna 2415 2528 8757 7556 21256
Parbhani 8211 44874 854 13040 66979
Beed 4628 13681 23334 13772 55415
Latur 6008 27908 4798 14666 53380
Osmanabad 3705 4182 13356 13482 34725
Nanded 3716 1852 788 4339 10695
Hingoli 16526 12696 426 10309 39957
Amravati 11154 6726 0 13143 31023
Akola 3801 2409 0 6032 12242
Washim 11404 10736 0 14575 36715
Buldhana 12778 6993 960 12650 33381
Yavatmal 14250 18589 25 3696 36560
Nagpur 8028 11080 1086 2469 22663
Wardha 4940 13871 9 2525 21345
Bhandara 4926 3993 52 2740 11711
Gondiya 5619 4710 0 5976 16305
Chandrapur 4663 1577 0 3120 9360
Gadchiroli          
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4637 2114 218 7250 14219
Palghar 3879 2217 0 5859 11955
Raigad 4705 3907 0 3565 12177
Ratnagiri 4389 2471 0 4706 11566
Sindhudurg 21686 29189 1485 8235 60595
Nashik 4123 7518 0 4051 15692
Dhule 3485 2343 0 3682 9510
Nandurbar 8449 15221 0 11149 34819
Jalgaon 33725 104971 315 11716 150727
Ahmednagar 5928 102684 1858 19779 130249
Pune 3746 75667 12393 57818 149624
Satara 999 48758 11134 88647 149538
Sangli 8091 67405 16941 27702 120139
Solapur 693 72969 4495 119736 197893
Kolhapur 13704 43387 0 7581 64672
Aurangabad 8531 7754 0 5968 22253
Jalna 2787 3144 7630 7279 20840
Parbhani 11948 36918 1073 12045 61984
Beed 3900 11395 19630 26377 61302
Latur 5908 25405 3909 12304 47526
Osmanabad 4339 4577 10639 12975 32530
Nanded 4177 2341 496 4460 11474
Hingoli 15083 12370 501 10732 38686
Amravati 10891 6846 0 12394 30131
Akola 4943 2947 8 7114 15012
Washim 10292 9976 0 14370 34638
Buldhana 12940 7812 950 14316 36018
Yavatmal 14291 18266 18 4037 36612
Nagpur 8335 10648 842 2806 22631
Wardha 4603 12507 0 2570 19680
Bhandara 4618 3664 1 3216 11499
Gondiya 5533 4748 0 5991 16272
Chandrapur 4801 1504 0 3330 9635
Gadchiroli          
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 3868 1991 139 6165 12163
Palghar 4016 2179 0 5939 12134
Raigad 5080 4755 0 4043 13878
Ratnagiri 4376 2582 0 4747 11705
Sindhudurg 21443 31990 1275 7967 62675
Nashik 4267 7275 0 3886 15428
Dhule 2800 2392 0 3340 8532
Nandurbar 7160 13846 0 10528 31534
Jalgaon 28170 110888 483 12300 151841
Ahmednagar 8059 20097 731 22744 51631
Pune 4894 80867 9909 57991 153661
Satara 867 51425 8291 93851 154434
Sangli 7939 63123 11155 28238 110455
Solapur 980 56430 2355 95293 155058
Kolhapur 14002 46111 0 7458 67571
Aurangabad 8841 7238 0 6806 22885
Jalna 3529 3803 5883 7755 20970
Parbhani 11513 40783 1442 13392 67130
Beed 3808 10178 17267 24422 55675
Latur 6871 25125 2677 11925 46598
Osmanabad 5157 5319 9185 12678 32339
Nanded 4929 2675 299 5013 12916
Hingoli 12270 9035 156 8827 30288
Amravati 7010 5196 0 8424 20630
Akola 3356 2255 0 5939 11550
Washim 9933 12204 0 14148 36285
Buldhana 12926 7014 59 13779 33778
Yavatmal 14662 18339 26 4165 37192
Nagpur 7676 8331 90 2606 18703
Wardha 4951 12261 0 2797 20009
Bhandara 4743 3683 11 3567 12004
Gondiya 5849 4771 0 6292 16912
Chandrapur 4791 1565 0 3386 9742
Gadchiroli          
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 0 0 0 0 0
Thane 4242 2236 167 6503 13148
Palghar 3739 1710 0 5483 10932
Raigad 5576 5389 0 4777 15742
Ratnagiri 4260 2541 0 4892 11693
Sindhudurg 16020 27482 382 5473 49357
Nashik 2858 6472 0 2450 11780
Dhule 1552 1879 0 2067 5498
Nandurbar 3989 9666 0 6434 20089
Jalgaon 36592 53371 460 9108 99531
Ahmednagar 16058 138930 155 25290 180433
Pune 11615 85791 7958 58470 163834
Satara 1161 50031 6135 98594 155921
Sangli 11425 54095 8402 27028 100950
Solapur 2115 55810 1256 97635 156816
Kolhapur 14243 49960 0 8114 72317
Aurangabad 9021 8159 0 6566 23746
Jalna 3841 3036 5204 8825 20906
Parbhani 11270 39027 746 11783 62826
Beed 4105 10050 14592 22379 51126
Latur 7157 25165 1915 11955 46192
Osmanabad 4309 5389 9846 11477 31021
Nanded 4488 2544 1336 5269 13637
Hingoli 14212 9231 151 9724 33318
Amravati 8265 5054 6 10090 23415
Akola 3990 2124 2 6714 12830
Washim 10800 10045 0 15021 35866
Buldhana 13411 7070 4 15412 35897
Yavatmal 15508 19952 0 4678 40138
Nagpur 8343 9695 64 3104 21206
Wardha 5413 12565 17 3531 21526
Bhandara 5047 3196 2 3794 12039
Gondiya 6550 5036 0 7050 18636
Chandrapur 4995 1589 0 3566 10150
Gadchiroli          
Name of District Artificial Inseminations Fresh
Exotic Crossbred Deshi Buffalo Total
Mumbai 5 12 0 23 40
Thane 3811 1861 124 5694 11490
Palghar 3973 1919 0 5783 11675
Raigad 6142 5742 0 5149 17033
Ratnagiri 3840 2162 0 3895 9897
Sindhudurg 22342 34024 863 8560 65789
Nashik 3850 8319 0 3687 15856
Dhule 2319 2631 0 2785 7735
Nandurbar 5117 11159 0 7131 23407
Jalgaon 22763 75540 0 7824 106127
Ahmednagar 16575 145040 1315 27192 190122
Pune 9711 81927 13920 45852 151410
Satara 783 47764 13095 110258 171900
Sangli 9837 56002 16856 26476 109171
Solapur 2648 54642 1691 84678 143659
Kolhapur 14835 48033 0 8144 71012
Aurangabad 9518 9021 0 7256 25795
Jalna 3988 2910 4621 8667 20186
Parbhani 10049 38832 454 11054 60389
Beed 4557 10608 14653 21485 51303
Latur 7084 24578 2538 11933 46133
Osmanabad 4056 6262 11733 14438 36489
Nanded 4650 2781 2106 6382 15919
Hingoli 14965 9224 176 10876 35241
Amravati 9062 5187 0 10759 25008
Akola 4587 2173 9 7393 14162
Washim 10896 9860 17 15688 36461
Buldhana 12381 6689 27 12710 31807
Yavatmal 15664 20661 11 5531 41867
Nagpur 8870 10054 188 3345 22457
Wardha 6347 12994 4 2939 22284
Bhandara 5848 3783 0 3215 12846
Gondiya 7080 5000 0 6453 18533
Chandrapur 5163 1679 43 3050 9935
Gadchiroli